Regular factory inspections are crucial for maintaining safety standards, ensuring equipment reliability, and meeting compliance requirements. A digital factory inspection app streamlines the process of monitoring production lines, equipment status, and safety protocols. This guide shows you how to create a comprehensive factory inspection app using Clappia's no-code platform.
Digitalizing factory inspections provides several key advantages:
Section | Field Name | Field Type | Example Entry |
---|---|---|---|
Inspection Details | Date | Date Selector | 2024-11-12 |
Shift | Dropdown | Morning | |
Inspector ID | Single Line Text | INS-001 | |
Department | Dropdown | Production | |
Line Number | Single Line Text | L-123 | |
Equipment Information | Machine ID | Barcode Scanner | EQ-2024-001 |
Equipment Type | Dropdown | CNC Machine | |
Manufacturer | Single Line Text | Siemens | |
Last Maintenance | Date Selector | 2024-10-15 | |
Safety Checks | Emergency Stops | Dropdown | Functional |
Guard Rails | Dropdown | Present & Secure | |
Warning Signs | Dropdown | Visible | |
PPE Compliance | Dropdown | Complete | |
Fire Equipment | Dropdown | Accessible | |
Machine Status | Operating Temperature | Number Input | 75.5 |
Pressure Reading | Number Input | 120 | |
Vibration Level | Dropdown | Normal | |
Noise Level | Dropdown | Acceptable | |
Oil Level | Dropdown | Optimal | |
Production Metrics | Current Output | Number Input | 150 |
Target Output | Number Input | 160 | |
Quality Rate | Number Input | 98.5 | |
Downtime | Number Input | 15 | |
Environmental Checks | Air Quality | Dropdown | Good |
Ventilation | Dropdown | Working | |
Temperature | Number Input | 22 | |
Humidity | Number Input | 45 | |
Maintenance Needs | Issues Found | Multi-line Text | Bearing noise detected |
Priority Level | Dropdown | High | |
Parts Required | Multi-line Text | Replacement bearing | |
Estimated Cost | Number Input | 2500 | |
Documentation | Equipment Photos | Camera, Images & Files | Attached Images |
Action Items | Multi-line Text | Schedule maintenance | |
Follow-up Date | Date Selector | 2024-11-19 |
Create the following sections:
Configure inspection reports:
Create real-time displays of:
Configure reports for:
Set up role-based permissions:
A factory inspection app built in Clappia enables systematic monitoring of equipment, safety, and production processes. This digital solution enhances operational efficiency, ensures compliance, and provides valuable data for continuous improvement initiatives.
L374, 1st Floor, 5th Main Rd, Sector 6, HSR Layout, Bengaluru, Karnataka 560102, India
+91 96418 61031
3500 S DuPont Hwy, Dover,
Kent 19901, Delaware, USA
+1 (341) 209-1116
3500 S DuPont Hwy, Dover,
Kent 19901, Delaware, USA
+1 (341) 209-1116
L374, 1st Floor, 5th Main Rd, Sector 6, HSR Layout, Bengaluru, Karnataka 560102, India
+91 96418 61031